Group: Airmass; Subgroup: All sky
Map of Max airmass for All sky all bands.
Max airmass HealpixSlicer All sky u bandMap of Max airmass for All sky u band.
Max airmass HealpixSlicer All sky g bandMap of Max airmass for All sky g band.
Max airmass HealpixSlicer All sky r bandMap of Max airmass for All sky r band.
Max airmass HealpixSlicer All sky i bandMap of Max airmass for All sky i band.
Max airmass HealpixSlicer All sky z bandMap of Max airmass for All sky z band.
Max airmass HealpixSlicer All sky y bandMap of Max airmass for All sky y band.
Median airmass HealpixSlicer All sky all bandsMap of Median airmass for All sky all bands.
Median airmass HealpixSlicer All sky u bandMap of Median airmass for All sky u band.
Median airmass HealpixSlicer All sky g bandMap of Median airmass for All sky g band.
Median airmass HealpixSlicer All sky r bandMap of Median airmass for All sky r band.
Median airmass HealpixSlicer All sky i bandMap of Median airmass for All sky i band.
Median airmass HealpixSlicer All sky z bandMap of Median airmass for All sky z band.
Median airmass HealpixSlicer All sky y bandMap of Median airmass for All sky y band.
Min airmass HealpixSlicer All sky all bandsMap of Min airmass for All sky all bands.
Min airmass HealpixSlicer All sky u bandMap of Min airmass for All sky u band.
Min airmass HealpixSlicer All sky g bandMap of Min airmass for All sky g band.
Min airmass HealpixSlicer All sky r bandMap of Min airmass for All sky r band.
Min airmass HealpixSlicer All sky i bandMap of Min airmass for All sky i band.
Min airmass HealpixSlicer All sky z bandMap of Min airmass for All sky z band.
Min airmass HealpixSlicer All sky y bandMap of Min airmass for All sky y band.
airmass Histogram OneDSlicer All sky all bandsHistogram of airmass for All sky all bands.
airmass Histogram OneDSlicer All sky u bandHistogram of airmass for All sky u band.
airmass Histogram OneDSlicer All sky g bandHistogram of airmass for All sky g band.
airmass Histogram OneDSlicer All sky r bandHistogram of airmass for All sky r band.
airmass Histogram OneDSlicer All sky i bandHistogram of airmass for All sky i band.
airmass Histogram OneDSlicer All sky z bandHistogram of airmass for All sky z band.
airmass Histogram OneDSlicer All sky y bandHistogram of airmass for All sky y band.
Group: Airmass; Subgroup: All sky; Slicer: HealpixSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
Max airmass | All sky all bands | 2.60 | 2.58 | 0.24 | 262 | 0 | 33575 | 1.25 | 2.92 |
Median airmass | All sky all bands | 1.17 | 1.27 | 0.21 | 0 | 881 | 33575 | 1.07 | 2.73 |
Min airmass | All sky all bands | 1.08 | 1.16 | 0.20 | 0 | 799 | 33575 | 1.00 | 2.57 |
Max airmass | All sky u band | 1.73 | 1.78 | 0.31 | 0 | 130 | 30045 | 1.13 | 2.90 |
Median airmass | All sky u band | 1.16 | 1.21 | 0.15 | 0 | 616 | 30045 | 1.05 | 2.35 |
Min airmass | All sky u band | 1.07 | 1.13 | 0.14 | 0 | 528 | 30045 | 1.00 | 2.35 |
Max airmass | All sky g band | 2.03 | 2.03 | 0.26 | 2 | 56 | 33486 | 1.21 | 2.86 |
Median airmass | All sky g band | 1.18 | 1.27 | 0.21 | 0 | 878 | 33486 | 1.05 | 2.47 |
Min airmass | All sky g band | 1.08 | 1.17 | 0.20 | 0 | 804 | 33486 | 1.00 | 2.47 |
Max airmass | All sky r band | 2.39 | 2.37 | 0.30 | 96 | 0 | 33541 | 1.22 | 2.92 |
Median airmass | All sky r band | 1.18 | 1.27 | 0.21 | 0 | 881 | 33541 | 1.06 | 2.80 |
Min airmass | All sky r band | 1.08 | 1.16 | 0.20 | 0 | 798 | 33541 | 1.00 | 2.80 |
Max airmass | All sky i band | 2.40 | 2.38 | 0.30 | 57 | 0 | 33522 | 1.21 | 2.92 |
Median airmass | All sky i band | 1.18 | 1.27 | 0.21 | 0 | 862 | 33522 | 1.06 | 2.57 |
Min airmass | All sky i band | 1.08 | 1.16 | 0.20 | 0 | 799 | 33522 | 1.00 | 2.57 |
Max airmass | All sky z band | 2.41 | 2.38 | 0.31 | 38 | 0 | 33507 | 1.24 | 2.92 |
Median airmass | All sky z band | 1.19 | 1.28 | 0.22 | 0 | 875 | 33507 | 1.07 | 2.89 |
Min airmass | All sky z band | 1.08 | 1.16 | 0.20 | 0 | 817 | 33507 | 1.00 | 2.89 |
Max airmass | All sky y band | 2.20 | 2.18 | 0.33 | 48 | 0 | 29918 | 1.13 | 2.92 |
Median airmass | All sky y band | 1.17 | 1.23 | 0.13 | 0 | 622 | 29918 | 1.05 | 2.27 |
Min airmass | All sky y band | 1.06 | 1.12 | 0.13 | 0 | 549 | 29918 | 1.00 | 1.94 |
Group: Airmass; Subgroup: All sky; Slicer: UniSlicer | ||||||||||
25th%ile airmass | 75th%ile airmass | Count airmass | Max airmass | Mean airmass | Median airmass | Min airmass | N(+3Sigma) airmass | N(-3Sigma) airmass | Rms airmass | |
---|---|---|---|---|---|---|---|---|---|---|
All sky all bands | 1.12 | 1.39 | 2019102 | 2.92 | 1.31 | 1.21 | 1.00 | 51973 | 0 | 0.29 |
All sky g band | 1.12 | 1.41 | 208698 | 2.86 | 1.31 | 1.21 | 1.00 | 4307 | 0 | 0.27 |
All sky i band | 1.11 | 1.40 | 461601 | 2.92 | 1.32 | 1.21 | 1.00 | 11068 | 0 | 0.31 |
All sky r band | 1.12 | 1.40 | 458054 | 2.92 | 1.32 | 1.21 | 1.00 | 11382 | 0 | 0.31 |
All sky u band | 1.11 | 1.33 | 128098 | 2.90 | 1.25 | 1.19 | 1.00 | 2589 | 0 | 0.20 |
All sky y band | 1.12 | 1.37 | 346785 | 2.92 | 1.28 | 1.21 | 1.00 | 7479 | 0 | 0.24 |
All sky z band | 1.12 | 1.41 | 415866 | 2.92 | 1.33 | 1.22 | 1.00 | 10214 | 0 | 0.32 |
Map of Max airmass for WFD all bands.
Max airmass HealpixSubsetSlicer WFD u bandMap of Max airmass for WFD u band.
Max airmass HealpixSubsetSlicer WFD g bandMap of Max airmass for WFD g band.
Max airmass HealpixSubsetSlicer WFD r bandMap of Max airmass for WFD r band.
Max airmass HealpixSubsetSlicer WFD i bandMap of Max airmass for WFD i band.
Max airmass HealpixSubsetSlicer WFD z bandMap of Max airmass for WFD z band.
Max airmass HealpixSubsetSlicer WFD y bandMap of Max airmass for WFD y band.
Median airmass HealpixSubsetSlicer WFD all bandsMap of Median airmass for WFD all bands.
Median airmass HealpixSubsetSlicer WFD u bandMap of Median airmass for WFD u band.
Median airmass HealpixSubsetSlicer WFD g bandMap of Median airmass for WFD g band.
Median airmass HealpixSubsetSlicer WFD r bandMap of Median airmass for WFD r band.
Median airmass HealpixSubsetSlicer WFD i bandMap of Median airmass for WFD i band.
Median airmass HealpixSubsetSlicer WFD z bandMap of Median airmass for WFD z band.
Median airmass HealpixSubsetSlicer WFD y bandMap of Median airmass for WFD y band.
Min airmass HealpixSubsetSlicer WFD all bandsMap of Min airmass for WFD all bands.
Min airmass HealpixSubsetSlicer WFD u bandMap of Min airmass for WFD u band.
Min airmass HealpixSubsetSlicer WFD g bandMap of Min airmass for WFD g band.
Min airmass HealpixSubsetSlicer WFD r bandMap of Min airmass for WFD r band.
Min airmass HealpixSubsetSlicer WFD i bandMap of Min airmass for WFD i band.
Min airmass HealpixSubsetSlicer WFD z bandMap of Min airmass for WFD z band.
Min airmass HealpixSubsetSlicer WFD y bandMap of Min airmass for WFD y band.
airmass Histogram OneDSlicer WFD all bandsHistogram of airmass for WFD all bands.
airmass Histogram OneDSlicer WFD u bandHistogram of airmass for WFD u band.
airmass Histogram OneDSlicer WFD g bandHistogram of airmass for WFD g band.
airmass Histogram OneDSlicer WFD r bandHistogram of airmass for WFD r band.
airmass Histogram OneDSlicer WFD i bandHistogram of airmass for WFD i band.
airmass Histogram OneDSlicer WFD z bandHistogram of airmass for WFD z band.
airmass Histogram OneDSlicer WFD y bandHistogram of airmass for WFD y band.
Group: Airmass; Subgroup: WFD; Slicer: HealpixSubsetSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
Max airmass | WFD all bands | 2.64 | 2.62 | 0.21 | 63 | 0 | 23664 | 1.79 | 2.92 |
Median airmass | WFD all bands | 1.16 | 1.19 | 0.09 | 0 | 497 | 23664 | 1.07 | 1.65 |
Min airmass | WFD all bands | 1.04 | 1.09 | 0.09 | 0 | 317 | 23664 | 1.00 | 1.56 |
Max airmass | WFD u band | 1.75 | 1.80 | 0.30 | 0 | 145 | 23664 | 1.16 | 2.90 |
Median airmass | WFD u band | 1.15 | 1.18 | 0.09 | 0 | 461 | 23664 | 1.05 | 1.65 |
Min airmass | WFD u band | 1.06 | 1.10 | 0.09 | 0 | 405 | 23664 | 1.00 | 1.57 |
Max airmass | WFD g band | 2.00 | 2.01 | 0.25 | 0 | 32 | 23664 | 1.27 | 2.85 |
Median airmass | WFD g band | 1.16 | 1.19 | 0.09 | 0 | 384 | 23664 | 1.05 | 1.67 |
Min airmass | WFD g band | 1.05 | 1.09 | 0.09 | 0 | 355 | 23664 | 1.00 | 1.56 |
Max airmass | WFD r band | 2.41 | 2.41 | 0.28 | 12 | 0 | 23664 | 1.48 | 2.92 |
Median airmass | WFD r band | 1.16 | 1.19 | 0.09 | 0 | 488 | 23664 | 1.07 | 1.67 |
Min airmass | WFD r band | 1.05 | 1.09 | 0.09 | 0 | 344 | 23664 | 1.00 | 1.56 |
Max airmass | WFD i band | 2.43 | 2.42 | 0.28 | 15 | 0 | 23664 | 1.46 | 2.92 |
Median airmass | WFD i band | 1.16 | 1.19 | 0.09 | 0 | 471 | 23664 | 1.06 | 1.65 |
Min airmass | WFD i band | 1.05 | 1.09 | 0.09 | 0 | 341 | 23664 | 1.00 | 1.56 |
Max airmass | WFD z band | 2.43 | 2.42 | 0.28 | 45 | 0 | 23664 | 1.48 | 2.92 |
Median airmass | WFD z band | 1.17 | 1.20 | 0.09 | 0 | 481 | 23664 | 1.07 | 1.74 |
Min airmass | WFD z band | 1.05 | 1.09 | 0.09 | 0 | 345 | 23664 | 1.00 | 1.56 |
Max airmass | WFD y band | 2.25 | 2.23 | 0.29 | 14 | 0 | 23664 | 1.31 | 2.92 |
Median airmass | WFD y band | 1.17 | 1.20 | 0.09 | 0 | 440 | 23664 | 1.07 | 1.69 |
Min airmass | WFD y band | 1.05 | 1.09 | 0.09 | 0 | 358 | 23664 | 1.00 | 1.56 |
Group: Airmass; Subgroup: WFD; Slicer: UniSlicer | ||||||||||
25th%ile airmass | 75th%ile airmass | Count airmass | Max airmass | Mean airmass | Median airmass | Min airmass | N(+3Sigma) airmass | N(-3Sigma) airmass | Rms airmass | |
---|---|---|---|---|---|---|---|---|---|---|
WFD all bands | 1.12 | 1.39 | 2019102 | 2.92 | 1.31 | 1.21 | 1.00 | 51973 | 0 | 0.29 |
WFD g band | 1.12 | 1.41 | 208698 | 2.86 | 1.31 | 1.21 | 1.00 | 4307 | 0 | 0.27 |
WFD i band | 1.11 | 1.40 | 461601 | 2.92 | 1.32 | 1.21 | 1.00 | 11068 | 0 | 0.31 |
WFD r band | 1.12 | 1.40 | 458054 | 2.92 | 1.32 | 1.21 | 1.00 | 11382 | 0 | 0.31 |
WFD u band | 1.11 | 1.33 | 128098 | 2.90 | 1.25 | 1.19 | 1.00 | 2589 | 0 | 0.20 |
WFD y band | 1.12 | 1.37 | 346785 | 2.92 | 1.28 | 1.21 | 1.00 | 7479 | 0 | 0.24 |
WFD z band | 1.12 | 1.41 | 415866 | 2.92 | 1.33 | 1.22 | 1.00 | 10214 | 0 | 0.32 |
Group: Airmass; Subgroup: Yr 1
Map of Max airmass for Yr 1 all bands.
Max airmass HealpixSlicer Yr 1 u bandMap of Max airmass for Yr 1 u band.
Max airmass HealpixSlicer Yr 1 g bandMap of Max airmass for Yr 1 g band.
Max airmass HealpixSlicer Yr 1 r bandMap of Max airmass for Yr 1 r band.
Max airmass HealpixSlicer Yr 1 i bandMap of Max airmass for Yr 1 i band.
Max airmass HealpixSlicer Yr 1 z bandMap of Max airmass for Yr 1 z band.
Max airmass HealpixSlicer Yr 1 y bandMap of Max airmass for Yr 1 y band.
Median airmass HealpixSlicer Yr 1 all bandsMap of Median airmass for Yr 1 all bands.
Median airmass HealpixSlicer Yr 1 u bandMap of Median airmass for Yr 1 u band.
Median airmass HealpixSlicer Yr 1 g bandMap of Median airmass for Yr 1 g band.
Median airmass HealpixSlicer Yr 1 r bandMap of Median airmass for Yr 1 r band.
Median airmass HealpixSlicer Yr 1 i bandMap of Median airmass for Yr 1 i band.
Median airmass HealpixSlicer Yr 1 z bandMap of Median airmass for Yr 1 z band.
Median airmass HealpixSlicer Yr 1 y bandMap of Median airmass for Yr 1 y band.
Min airmass HealpixSlicer Yr 1 all bandsMap of Min airmass for Yr 1 all bands.
Min airmass HealpixSlicer Yr 1 u bandMap of Min airmass for Yr 1 u band.
Min airmass HealpixSlicer Yr 1 g bandMap of Min airmass for Yr 1 g band.
Min airmass HealpixSlicer Yr 1 r bandMap of Min airmass for Yr 1 r band.
Min airmass HealpixSlicer Yr 1 i bandMap of Min airmass for Yr 1 i band.
Min airmass HealpixSlicer Yr 1 z bandMap of Min airmass for Yr 1 z band.
Min airmass HealpixSlicer Yr 1 y bandMap of Min airmass for Yr 1 y band.
airmass Histogram OneDSlicer Yr 1 all bandsHistogram of airmass for Yr 1 all bands.
airmass Histogram OneDSlicer Yr 1 u bandHistogram of airmass for Yr 1 u band.
airmass Histogram OneDSlicer Yr 1 g bandHistogram of airmass for Yr 1 g band.
airmass Histogram OneDSlicer Yr 1 r bandHistogram of airmass for Yr 1 r band.
airmass Histogram OneDSlicer Yr 1 i bandHistogram of airmass for Yr 1 i band.
airmass Histogram OneDSlicer Yr 1 z bandHistogram of airmass for Yr 1 z band.
airmass Histogram OneDSlicer Yr 1 y bandHistogram of airmass for Yr 1 y band.
Group: Airmass; Subgroup: Yr 1; Slicer: HealpixSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
Max airmass | Yr 1 all bands | 2.12 | 2.10 | 0.38 | 0 | 0 | 33370 | 1.20 | 2.92 |
Median airmass | Yr 1 all bands | 1.18 | 1.27 | 0.22 | 0 | 770 | 33370 | 1.05 | 2.62 |
Min airmass | Yr 1 all bands | 1.08 | 1.17 | 0.20 | 0 | 805 | 33370 | 1.00 | 2.50 |
Max airmass | Yr 1 u band | 1.38 | 1.46 | 0.29 | 0 | 376 | 29497 | 1.04 | 2.70 |
Median airmass | Yr 1 u band | 1.18 | 1.23 | 0.16 | 0 | 666 | 29497 | 1.03 | 2.23 |
Min airmass | Yr 1 u band | 1.11 | 1.15 | 0.13 | 0 | 670 | 29497 | 1.01 | 2.23 |
Max airmass | Yr 1 g band | 1.59 | 1.64 | 0.32 | 0 | 120 | 33172 | 1.04 | 2.77 |
Median airmass | Yr 1 g band | 1.23 | 1.31 | 0.23 | 0 | 577 | 33172 | 1.03 | 2.43 |
Min airmass | Yr 1 g band | 1.12 | 1.20 | 0.21 | 0 | 775 | 33172 | 1.01 | 2.43 |
Max airmass | Yr 1 r band | 1.63 | 1.73 | 0.40 | 0 | 0 | 33244 | 1.05 | 2.92 |
Median airmass | Yr 1 r band | 1.19 | 1.29 | 0.24 | 0 | 773 | 33244 | 1.03 | 2.69 |
Min airmass | Yr 1 r band | 1.09 | 1.18 | 0.21 | 0 | 764 | 33244 | 1.00 | 2.69 |
Max airmass | Yr 1 i band | 1.59 | 1.70 | 0.41 | 0 | 0 | 33204 | 1.05 | 2.92 |
Median airmass | Yr 1 i band | 1.18 | 1.27 | 0.24 | 0 | 842 | 33204 | 1.03 | 2.62 |
Min airmass | Yr 1 i band | 1.09 | 1.18 | 0.20 | 0 | 837 | 33204 | 1.00 | 2.54 |
Max airmass | Yr 1 z band | 1.61 | 1.72 | 0.42 | 0 | 0 | 33163 | 1.06 | 2.92 |
Median airmass | Yr 1 z band | 1.19 | 1.29 | 0.25 | 0 | 837 | 33163 | 1.04 | 2.74 |
Min airmass | Yr 1 z band | 1.09 | 1.18 | 0.21 | 0 | 852 | 33163 | 1.01 | 2.41 |
Max airmass | Yr 1 y band | 1.53 | 1.60 | 0.32 | 0 | 230 | 29591 | 1.04 | 2.79 |
Median airmass | Yr 1 y band | 1.18 | 1.23 | 0.15 | 0 | 518 | 29591 | 1.03 | 2.50 |
Min airmass | Yr 1 y band | 1.08 | 1.14 | 0.13 | 0 | 591 | 29591 | 1.01 | 2.25 |
Group: Airmass; Subgroup: Yr 1; Slicer: UniSlicer | ||||||||||
25th%ile airmass | 75th%ile airmass | Count airmass | Max airmass | Mean airmass | Median airmass | Min airmass | N(+3Sigma) airmass | N(-3Sigma) airmass | Rms airmass | |
---|---|---|---|---|---|---|---|---|---|---|
Yr 1 all bands | 1.12 | 1.41 | 184013 | 2.92 | 1.32 | 1.21 | 1.00 | 4339 | 0 | 0.30 |
Yr 1 g band | 1.13 | 1.49 | 22189 | 2.77 | 1.35 | 1.26 | 1.01 | 271 | 0 | 0.29 |
Yr 1 i band | 1.11 | 1.41 | 38196 | 2.92 | 1.32 | 1.20 | 1.00 | 871 | 0 | 0.32 |
Yr 1 r band | 1.12 | 1.44 | 37420 | 2.92 | 1.34 | 1.22 | 1.00 | 806 | 0 | 0.32 |
Yr 1 u band | 1.11 | 1.35 | 14574 | 2.70 | 1.27 | 1.20 | 1.01 | 316 | 0 | 0.22 |
Yr 1 y band | 1.11 | 1.35 | 35723 | 2.79 | 1.27 | 1.20 | 1.01 | 706 | 0 | 0.22 |
Yr 1 z band | 1.12 | 1.41 | 35911 | 2.92 | 1.34 | 1.22 | 1.01 | 879 | 0 | 0.33 |
Group: Alt/Az; Subgroup: All Observations
Group: Alt/Az; Subgroup: Per filter
Alt/Az pointing distribution for filter u
Nvisits as function of Alt/Az HealpixSlicer g bandAlt/Az pointing distribution for filter g
Nvisits as function of Alt/Az HealpixSlicer r bandAlt/Az pointing distribution for filter r
Nvisits as function of Alt/Az HealpixSlicer i bandAlt/Az pointing distribution for filter i
Nvisits as function of Alt/Az HealpixSlicer z bandAlt/Az pointing distribution for filter z
Nvisits as function of Alt/Az HealpixSlicer y bandAlt/Az pointing distribution for filter y
Group: Coadded M5 Maps; Subgroup: All sky
Coadded depth per healpix in All sky u band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer All sky g bandCoadded depth per healpix in All sky g band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer All sky r bandCoadded depth per healpix in All sky r band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer All sky i bandCoadded depth per healpix in All sky i band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer All sky z bandCoadded depth per healpix in All sky z band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer All sky y bandCoadded depth per healpix in All sky y band. More positive numbers indicate fainter limiting magnitudes.
Group: Coadded M5 Maps; Subgroup: All sky; Slicer: HealpixSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
CoaddM5 | All sky u band | 25.54 | 25.38 | 0.48 | 428 | 66 | 30045 | 20.50 | 27.55 |
CoaddM5 | All sky g band | 26.77 | 26.67 | 0.44 | 485 | 82 | 33486 | 22.50 | 28.96 |
CoaddM5 | All sky r band | 26.87 | 26.66 | 0.53 | 546 | 72 | 33541 | 22.12 | 28.98 |
CoaddM5 | All sky i band | 26.36 | 26.13 | 0.54 | 458 | 75 | 33522 | 22.09 | 28.59 |
CoaddM5 | All sky z band | 25.71 | 25.45 | 0.56 | 441 | 85 | 33507 | 21.84 | 28.10 |
CoaddM5 | All sky y band | 24.75 | 24.50 | 0.55 | 329 | 58 | 29918 | 21.14 | 26.64 |
Group: Coadded M5 Maps; Subgroup: WFD
Coadded depth per healpix in WFD u band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSubsetSlicer WFD g bandCoadded depth per healpix in WFD g band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSubsetSlicer WFD r bandCoadded depth per healpix in WFD r band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSubsetSlicer WFD i bandCoadded depth per healpix in WFD i band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSubsetSlicer WFD z bandCoadded depth per healpix in WFD z band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSubsetSlicer WFD y bandCoadded depth per healpix in WFD y band. More positive numbers indicate fainter limiting magnitudes.
Group: Coadded M5 Maps; Subgroup: WFD; Slicer: HealpixSubsetSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
CoaddM5 | WFD u band | 25.60 | 25.57 | 0.20 | 86 | 107 | 23664 | 24.77 | 27.55 |
CoaddM5 | WFD g band | 26.83 | 26.85 | 0.22 | 11 | 117 | 23664 | 25.91 | 28.96 |
CoaddM5 | WFD r band | 26.93 | 26.93 | 0.16 | 24 | 113 | 23664 | 26.19 | 28.98 |
CoaddM5 | WFD i band | 26.42 | 26.41 | 0.16 | 23 | 125 | 23664 | 25.73 | 28.59 |
CoaddM5 | WFD z band | 25.76 | 25.74 | 0.18 | 299 | 124 | 23664 | 24.76 | 28.10 |
CoaddM5 | WFD y band | 24.80 | 24.72 | 0.29 | 387 | 94 | 23664 | 23.48 | 26.64 |
Group: Coadded M5 Maps; Subgroup: Yr 1
Coadded depth per healpix in Yr 1 u band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 1 g bandCoadded depth per healpix in Yr 1 g band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 1 r bandCoadded depth per healpix in Yr 1 r band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 1 i bandCoadded depth per healpix in Yr 1 i band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 1 z bandCoadded depth per healpix in Yr 1 z band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 1 y bandCoadded depth per healpix in Yr 1 y band. More positive numbers indicate fainter limiting magnitudes.
Group: Coadded M5 Maps; Subgroup: Yr 1; Slicer: HealpixSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
CoaddM5 | Yr 1 u band | 24.40 | 24.37 | 0.34 | 327 | 84 | 29497 | 21.00 | 26.88 |
CoaddM5 | Yr 1 g band | 25.47 | 25.42 | 0.41 | 329 | 87 | 33172 | 22.21 | 28.18 |
CoaddM5 | Yr 1 r band | 25.46 | 25.34 | 0.45 | 435 | 91 | 33244 | 22.12 | 28.24 |
CoaddM5 | Yr 1 i band | 24.96 | 24.81 | 0.48 | 372 | 91 | 33204 | 21.79 | 27.84 |
CoaddM5 | Yr 1 z band | 24.32 | 24.19 | 0.45 | 404 | 104 | 33163 | 21.76 | 27.38 |
CoaddM5 | Yr 1 y band | 23.47 | 23.38 | 0.37 | 380 | 87 | 29591 | 21.07 | 25.84 |
Group: Coadded M5 Maps; Subgroup: Yr 3-4
Coadded depth per healpix in Yr 3-4 u band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 3-4 g bandCoadded depth per healpix in Yr 3-4 g band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 3-4 r bandCoadded depth per healpix in Yr 3-4 r band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 3-4 i bandCoadded depth per healpix in Yr 3-4 i band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 3-4 z bandCoadded depth per healpix in Yr 3-4 z band. More positive numbers indicate fainter limiting magnitudes.
CoaddM5 HealpixSlicer Yr 3-4 y bandCoadded depth per healpix in Yr 3-4 y band. More positive numbers indicate fainter limiting magnitudes.
Group: Coadded M5 Maps; Subgroup: Yr 3-4; Slicer: HealpixSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
CoaddM5 | Yr 3-4 u band | 24.12 | 24.04 | 0.48 | 179 | 0 | 24774 | 21.54 | 25.11 |
CoaddM5 | Yr 3-4 g band | 25.37 | 25.29 | 0.65 | 81 | 0 | 31108 | 22.50 | 26.97 |
CoaddM5 | Yr 3-4 r band | 25.47 | 25.33 | 0.62 | 257 | 0 | 32579 | 22.52 | 26.80 |
CoaddM5 | Yr 3-4 i band | 24.89 | 24.74 | 0.64 | 286 | 0 | 32523 | 21.88 | 26.35 |
CoaddM5 | Yr 3-4 z band | 24.24 | 24.04 | 0.67 | 118 | 0 | 32254 | 20.98 | 25.30 |
CoaddM5 | Yr 3-4 y band | 23.32 | 23.19 | 0.59 | 249 | 0 | 27546 | 20.28 | 24.45 |
Group: Extragalactic Coadded M5 Maps; Subgroup: All sky
Coadded depth per healpix for extragalactic purposes (i.e. combined with dust extinction maps), in All sky u band. More positive numbers indicate fainter limiting magnitudes.
Exgal_CoaddM5 HealpixSlicer All sky g bandCoadded depth per healpix for extragalactic purposes (i.e. combined with dust extinction maps), in All sky g band. More positive numbers indicate fainter limiting magnitudes.
Exgal_CoaddM5 HealpixSlicer All sky r bandCoadded depth per healpix for extragalactic purposes (i.e. combined with dust extinction maps), in All sky r band. More positive numbers indicate fainter limiting magnitudes.
Exgal_CoaddM5 HealpixSlicer All sky i bandCoadded depth per healpix for extragalactic purposes (i.e. combined with dust extinction maps), in All sky i band. More positive numbers indicate fainter limiting magnitudes.
Exgal_CoaddM5 HealpixSlicer All sky z bandCoadded depth per healpix for extragalactic purposes (i.e. combined with dust extinction maps), in All sky z band. More positive numbers indicate fainter limiting magnitudes.
Exgal_CoaddM5 HealpixSlicer All sky y bandCoadded depth per healpix for extragalactic purposes (i.e. combined with dust extinction maps), in All sky y band. More positive numbers indicate fainter limiting magnitudes.
Group: Extragalactic Coadded M5 Maps; Subgroup: All sky; Slicer: HealpixSlicer | |||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | Min | Max |
---|---|---|---|---|---|---|---|---|---|
Exgal_CoaddM5 | All sky u band | 25.21 | 23.78 | 8.19 | 266 | 0 | 30045 | -471.94 | 27.46 |
Exgal_CoaddM5 | All sky g band | 26.42 | 25.45 | 5.92 | 272 | 0 | 33486 | -355.81 | 28.87 |
Exgal_CoaddM5 | All sky r band | 26.62 | 25.76 | 4.42 | 274 | 0 | 33541 | -255.76 | 28.93 |
Exgal_CoaddM5 | All sky i band | 26.17 | 25.44 | 3.39 | 274 | 0 | 33522 | -188.71 | 28.55 |
Exgal_CoaddM5 | All sky z band | 25.54 | 24.92 | 2.65 | 273 | 0 | 33507 | -141.05 | 28.07 |
Exgal_CoaddM5 | All sky y band | 24.65 | 24.06 | 2.40 | 270 | 0 | 29918 | -113.12 | 26.61 |
Group: Extragalactic Coadded M5 Maps; Subgroup: WFD
Coadded depth per healpix for extragalactic purposes (i.e. combined with dust extinction maps), in WFD u band. More positive numbers indicate fainter limiting magnitudes.
