MBA : Characterization Fraction
Group: MBA; Subgroup: Color/Inversion; Slicer: MoObjSlicer | |||||
FractionPop 2 of g, r or i, z or y | FractionPop 4 of grizy | FractionPop 5 of grizy | FractionPop 6 of ugrizy | FractionPop Lightcurve Inversion | |
---|---|---|---|---|---|
MBA | 0.95 | 0.95 | 0.45 | 0.0072 | 0.19 |
Group: MBA; Subgroup: Completeness; Slicer: MoObjSlicer | ||
CumulativeCompleteness | DifferentialCompleteness | |
---|---|---|
MBA 1 quad in 1 night detection loss | 0.85 | 0.58 |
MBA 3 pairs in 15 nights SNR=0 detection loss | 1.00 | 1.00 |
MBA 3 pairs in 15 nights SNR=3 detection loss | 0.94 | 0.81 |
MBA 3 pairs in 15 nights SNR=4 detection loss | 0.90 | 0.68 |
MBA 3 pairs in 15 nights SNR=5 detection loss | 0.85 | 0.58 |
MBA 3 pairs in 15 nights detection loss | 0.85 | 0.57 |
MBA 3 pairs in 15 nights trailing loss | 0.84 | 0.57 |
MBA 3 pairs in 30 nights detection loss | 0.88 | 0.64 |
MBA 3 pairs in 30 nights trailing loss | 0.88 | 0.64 |
MBA 3 triplets in 30 nights detection loss | 0.51 | 0.20 |
MBA 4 pairs in 20 nights detection loss | 0.78 | 0.46 |
MBA 6 detections in 60 nights detection loss | 0.96 | 0.84 |
MBA High velocity pair detection loss | 0.0000 | 0.0000 |
MBA Single detection detection loss | 0.97 | 0.90 |
MBA Single pair detection loss | 0.98 | 0.90 |
MBA : Completeness all criteria
NEO : Characterization Fraction
Group: NEO; Subgroup: Color/Inversion; Slicer: MoObjSlicer | |||||
FractionPop 2 of g, r or i, z or y | FractionPop 4 of grizy | FractionPop 5 of grizy | FractionPop 6 of ugrizy | FractionPop Lightcurve Inversion | |
---|---|---|---|---|---|
NEO | 0.32 | 0.32 | 0.15 | 0.0056 | 0.0156 |
Group: NEO; Subgroup: Completeness; Slicer: MoObjSlicer | ||||
Metric Name | Info Label | Nobj <= 22.0 | Nobj <= 25.0 | Value At H=22.0 |
---|---|---|---|---|
CumulativeCompleteness | NEO 1 quad in 1 night detection loss | -- | -- | 0.58 |
DifferentialCompleteness | NEO 1 quad in 1 night detection loss | 15778.44 | 56778.31 | 0.35 |
CumulativeCompleteness | NEO 3 pairs in 15 nights SNR=0 detection loss | -- | -- | 0.95 |
DifferentialCompleteness | NEO 3 pairs in 15 nights SNR=0 detection loss | 25479.19 | 818024.33 | 0.95 |
CumulativeCompleteness | NEO 3 pairs in 15 nights SNR=3 detection loss | -- | -- | 0.67 |
DifferentialCompleteness | NEO 3 pairs in 15 nights SNR=3 detection loss | 18115.79 | 91167.12 | 0.47 |
CumulativeCompleteness | NEO 3 pairs in 15 nights SNR=4 detection loss | -- | -- | 0.62 |
DifferentialCompleteness | NEO 3 pairs in 15 nights SNR=4 detection loss | 16968.42 | 73942.51 | 0.42 |
CumulativeCompleteness | NEO 3 pairs in 15 nights SNR=5 detection loss | -- | -- | 0.59 |
DifferentialCompleteness | NEO 3 pairs in 15 nights SNR=5 detection loss | 16047.36 | 62423.89 | 0.38 |
CumulativeCompleteness | NEO 3 pairs in 15 nights detection loss | -- | -- | 0.59 |
DifferentialCompleteness | NEO 3 pairs in 15 nights detection loss | 15997.91 | 61417.87 | 0.38 |
CumulativeCompleteness | NEO 3 pairs in 15 nights trailing loss | -- | -- | 0.59 |
DifferentialCompleteness | NEO 3 pairs in 15 nights trailing loss | 16137.24 | 69964.91 | 0.39 |
CumulativeCompleteness | NEO 3 pairs in 30 nights detection loss | -- | -- | 0.63 |
DifferentialCompleteness | NEO 3 pairs in 30 nights detection loss | 17098.02 | 71198.34 | 0.43 |
CumulativeCompleteness | NEO 3 pairs in 30 nights trailing loss | -- | -- | 0.63 |
DifferentialCompleteness | NEO 3 pairs in 30 nights trailing loss | 17222.54 | 80399.23 | 0.43 |
CumulativeCompleteness | NEO 3 triplets in 30 nights detection loss | -- | -- | 0.27 |
DifferentialCompleteness | NEO 3 triplets in 30 nights detection loss | 7455.78 | 15206.08 | 0.10 |
CumulativeCompleteness | NEO 4 pairs in 20 nights detection loss | -- | -- | 0.52 |
DifferentialCompleteness | NEO 4 pairs in 20 nights detection loss | 14145.31 | 45307.82 | 0.31 |
CumulativeCompleteness | NEO 6 detections in 60 nights detection loss | -- | -- | 0.73 |
DifferentialCompleteness | NEO 6 detections in 60 nights detection loss | 19655.19 | 107694.19 | 0.54 |
CumulativeCompleteness | NEO High velocity pair detection loss | -- | -- | 0.27 |
DifferentialCompleteness | NEO High velocity pair detection loss | 7326.94 | 69877.51 | 0.24 |
CumulativeCompleteness | NEO Single detection detection loss | -- | -- | 0.78 |
DifferentialCompleteness | NEO Single detection detection loss | 20963.90 | 133501.57 | 0.60 |
CumulativeCompleteness | NEO Single pair detection loss | -- | -- | 0.78 |
DifferentialCompleteness | NEO Single pair detection loss | 20995.08 | 134901.59 | 0.60 |
NEO : Completeness all criteria
OCC_r20 : Characterization Fraction
Group: OCC_r20; Subgroup: Color/Inversion; Slicer: MoObjSlicer | ||||||
FractionPop 1 filters | FractionPop 2 filters | FractionPop 3 filters | FractionPop 4 filters | FractionPop 5 filters | FractionPop 6 filters | |
---|---|---|---|---|---|---|
OCC_r20 | 0.73 | 0.71 | 0.64 | 0.49 | 0.17 | 0.0146 |
Group: OCC_r20; Subgroup: Completeness; Slicer: MoObjSlicer | ||
CumulativeCompleteness | DifferentialCompleteness | |
---|---|---|
OCC_r20 1 quad in 1 night detection loss | 0.39 | 0.14 |
OCC_r20 3 pairs in 15 nights SNR=0 detection loss | 0.85 | 0.85 |
OCC_r20 3 pairs in 15 nights SNR=3 detection loss | 0.48 | 0.20 |
OCC_r20 3 pairs in 15 nights SNR=4 detection loss | 0.42 | 0.15 |
OCC_r20 3 pairs in 15 nights SNR=5 detection loss | 0.37 | 0.13 |
OCC_r20 3 pairs in 15 nights detection loss | 0.37 | 0.13 |
OCC_r20 3 pairs in 15 nights trailing loss | 0.37 | 0.13 |
OCC_r20 3 pairs in 30 nights detection loss | 0.40 | 0.14 |
OCC_r20 3 pairs in 30 nights trailing loss | 0.40 | 0.14 |
OCC_r20 3 triplets in 30 nights detection loss | 0.23 | 0.06 |
OCC_r20 4 pairs in 20 nights detection loss | 0.33 | 0.11 |
OCC_r20 6 detections in 60 nights detection loss | 0.47 | 0.20 |
OCC_r20 High velocity pair detection loss | 0.0002 | 0.0002 |
OCC_r20 Single detection detection loss | 0.50 | 0.21 |
OCC_r20 Single pair detection loss | 0.50 | 0.21 |
OCC_r20 : Completeness Over Time
OCC_r20 : Completeness all criteria
OCC_r20 : Completeness over time
OCC_r5 : Characterization Fraction
Group: OCC_r5; Subgroup: Color/Inversion; Slicer: MoObjSlicer | ||||||
FractionPop 1 filters | FractionPop 2 filters | FractionPop 3 filters | FractionPop 4 filters | FractionPop 5 filters | FractionPop 6 filters | |
---|---|---|---|---|---|---|
OCC_r5 | 0.84 | 0.84 | 0.81 | 0.77 | 0.66 | 0.16 |
Group: OCC_r5; Subgroup: Completeness; Slicer: MoObjSlicer | ||
CumulativeCompleteness | DifferentialCompleteness | |
---|---|---|
OCC_r5 1 quad in 1 night detection loss | 0.89 | 0.86 |
OCC_r5 3 pairs in 15 nights SNR=0 detection loss | 0.93 | 0.93 |
OCC_r5 3 pairs in 15 nights SNR=3 detection loss | 0.91 | 0.89 |
OCC_r5 3 pairs in 15 nights SNR=4 detection loss | 0.90 | 0.88 |
OCC_r5 3 pairs in 15 nights SNR=5 detection loss | 0.90 | 0.87 |
OCC_r5 3 pairs in 15 nights detection loss | 0.89 | 0.87 |
OCC_r5 3 pairs in 15 nights trailing loss | 0.89 | 0.87 |
OCC_r5 3 pairs in 30 nights detection loss | 0.91 | 0.88 |
OCC_r5 3 pairs in 30 nights trailing loss | 0.91 | 0.88 |
OCC_r5 3 triplets in 30 nights detection loss | 0.71 | 0.63 |
OCC_r5 4 pairs in 20 nights detection loss | 0.87 | 0.84 |
OCC_r5 6 detections in 60 nights detection loss | 0.92 | 0.91 |
OCC_r5 High velocity pair detection loss | 0.04 | 0.04 |
OCC_r5 Single detection detection loss | 0.93 | 0.92 |
OCC_r5 Single pair detection loss | 0.93 | 0.92 |
OCC_r5 : Completeness Over Time
OCC_r5 : Completeness all criteria
OCC_r5 : Completeness over time
PHA : Characterization Fraction
Group: PHA; Subgroup: Color/Inversion; Slicer: MoObjSlicer | |||||
FractionPop 2 of g, r or i, z or y | FractionPop 4 of grizy | FractionPop 5 of grizy | FractionPop 6 of ugrizy | FractionPop Lightcurve Inversion | |
---|---|---|---|---|---|
PHA | 0.33 | 0.33 | 0.15 | 0.0040 | 0.0160 |
Group: PHA; Subgroup: Completeness; Slicer: MoObjSlicer | |||
Metric Name | Info Label | Nobj <= 22.0 | Value At H=22.0 |
---|---|---|---|
CumulativeCompleteness | PHA 1 quad in 1 night detection loss | -- | 0.59 |
DifferentialCompleteness | PHA 1 quad in 1 night detection loss | 2178.39 | 0.36 |
CumulativeCompleteness | PHA 3 pairs in 15 nights SNR=0 detection loss | -- | 0.96 |
DifferentialCompleteness | PHA 3 pairs in 15 nights SNR=0 detection loss | 3502.92 | 0.96 |
CumulativeCompleteness | PHA 3 pairs in 15 nights SNR=3 detection loss | -- | 0.68 |
DifferentialCompleteness | PHA 3 pairs in 15 nights SNR=3 detection loss | 2504.87 | 0.49 |
CumulativeCompleteness | PHA 3 pairs in 15 nights SNR=4 detection loss | -- | 0.64 |
DifferentialCompleteness | PHA 3 pairs in 15 nights SNR=4 detection loss | 2351.48 | 0.44 |
CumulativeCompleteness | PHA 3 pairs in 15 nights SNR=5 detection loss | -- | 0.60 |
DifferentialCompleteness | PHA 3 pairs in 15 nights SNR=5 detection loss | 2225.53 | 0.39 |
CumulativeCompleteness | PHA 3 pairs in 15 nights detection loss | -- | 0.60 |
DifferentialCompleteness | PHA 3 pairs in 15 nights detection loss | 2216.85 | 0.39 |
CumulativeCompleteness | PHA 3 pairs in 15 nights trailing loss | -- | 0.61 |
DifferentialCompleteness | PHA 3 pairs in 15 nights trailing loss | 2239.29 | 0.40 |
CumulativeCompleteness | PHA 3 pairs in 30 nights detection loss | -- | 0.65 |
DifferentialCompleteness | PHA 3 pairs in 30 nights detection loss | 2382.30 | 0.44 |
CumulativeCompleteness | PHA 3 pairs in 30 nights trailing loss | -- | 0.65 |
DifferentialCompleteness | PHA 3 pairs in 30 nights trailing loss | 2401.70 | 0.46 |
CumulativeCompleteness | PHA 3 triplets in 30 nights detection loss | -- | 0.27 |
DifferentialCompleteness | PHA 3 triplets in 30 nights detection loss | 1008.86 | 0.11 |
CumulativeCompleteness | PHA 4 pairs in 20 nights detection loss | -- | 0.52 |
DifferentialCompleteness | PHA 4 pairs in 20 nights detection loss | 1938.22 | 0.32 |
CumulativeCompleteness | PHA 6 detections in 60 nights detection loss | -- | 0.75 |
DifferentialCompleteness | PHA 6 detections in 60 nights detection loss | 2742.49 | 0.57 |
CumulativeCompleteness | PHA High velocity pair detection loss | -- | 0.35 |
DifferentialCompleteness | PHA High velocity pair detection loss | 1276.48 | 0.31 |
CumulativeCompleteness | PHA Single detection detection loss | -- | 0.80 |
DifferentialCompleteness | PHA Single detection detection loss | 2919.25 | 0.63 |
CumulativeCompleteness | PHA Single pair detection loss | -- | 0.80 |
DifferentialCompleteness | PHA Single pair detection loss | 2923.09 | 0.63 |
PHA : Completeness all criteria
TNO : Characterization Fraction
Group: TNO; Subgroup: Color/Inversion; Slicer: MoObjSlicer | ||||||
FractionPop 1 filters | FractionPop 2 filters | FractionPop 3 filters | FractionPop 4 filters | FractionPop 5 filters | FractionPop 6 filters | |
---|---|---|---|---|---|---|
TNO | 0.67 | 0.67 | 0.63 | 0.59 | 0.42 | 0.0036 |
Group: TNO; Subgroup: Completeness; Slicer: MoObjSlicer | ||
CumulativeCompleteness | DifferentialCompleteness | |
---|---|---|
TNO 1 quad in 1 night detection loss | 0.52 | 0.31 |
TNO 3 pairs in 15 nights SNR=0 detection loss | 0.91 | 0.91 |
TNO 3 pairs in 15 nights SNR=3 detection loss | 0.58 | 0.42 |
TNO 3 pairs in 15 nights SNR=4 detection loss | 0.53 | 0.34 |
TNO 3 pairs in 15 nights SNR=5 detection loss | 0.49 | 0.26 |
TNO 3 pairs in 15 nights detection loss | 0.49 | 0.27 |
TNO 3 pairs in 15 nights trailing loss | 0.49 | 0.27 |
TNO 3 pairs in 30 nights detection loss | 0.52 | 0.30 |
TNO 3 pairs in 30 nights trailing loss | 0.52 | 0.30 |
TNO 3 triplets in 30 nights detection loss | 0.32 | 0.11 |
TNO 4 pairs in 20 nights detection loss | 0.44 | 0.21 |
TNO 6 detections in 60 nights detection loss | 0.57 | 0.42 |
TNO High velocity pair detection loss | 0.0000 | 0.0000 |
TNO Single detection detection loss | 0.60 | 0.47 |
TNO Single pair detection loss | 0.60 | 0.47 |
TNO : Completeness all criteria
Trojan : Characterization Fraction
Group: Trojan; Subgroup: Color/Inversion; Slicer: MoObjSlicer | |||||
FractionPop 2 of g, r or i, z or y | FractionPop 4 of grizy | FractionPop 5 of grizy | FractionPop 6 of ugrizy | FractionPop Lightcurve Inversion | |
---|---|---|---|---|---|
Trojan | 0.57 | 0.57 | 0.0000 | 0.0000 | 0.0028 |
Group: Trojan; Subgroup: Completeness; Slicer: MoObjSlicer | ||
CumulativeCompleteness | DifferentialCompleteness | |
---|---|---|
Trojan 1 quad in 1 night detection loss | 0.47 | 0.0082 |
Trojan 3 pairs in 15 nights SNR=0 detection loss | 1.00 | 1.00 |
Trojan 3 pairs in 15 nights SNR=3 detection loss | 0.63 | 0.05 |
Trojan 3 pairs in 15 nights SNR=4 detection loss | 0.52 | 0.0098 |
Trojan 3 pairs in 15 nights SNR=5 detection loss | 0.44 | 0.0032 |
Trojan 3 pairs in 15 nights detection loss | 0.44 | 0.0022 |
Trojan 3 pairs in 15 nights trailing loss | 0.44 | 0.0022 |
Trojan 3 pairs in 30 nights detection loss | 0.49 | 0.0036 |
Trojan 3 pairs in 30 nights trailing loss | 0.48 | 0.0036 |
Trojan 3 triplets in 30 nights detection loss | 0.23 | 0.0000 |
Trojan 4 pairs in 20 nights detection loss | 0.37 | 0.0002 |
Trojan 6 detections in 60 nights detection loss | 0.64 | 0.03 |
Trojan High velocity pair detection loss | 0.0000 | 0.0000 |
Trojan Single detection detection loss | 0.72 | 0.10 |
Trojan Single pair detection loss | 0.72 | 0.10 |
Trojan : Completeness all criteria
Trojan : Completeness over time
Vatira : Characterization Fraction
Group: Vatira; Subgroup: Color/Inversion; Slicer: MoObjSlicer | |||||
FractionPop 2 of g, r or i, z or y | FractionPop 4 of grizy | FractionPop 5 of grizy | FractionPop 6 of ugrizy | FractionPop Lightcurve Inversion | |
---|---|---|---|---|---|
Vatira | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Group: Vatira; Subgroup: Completeness; Slicer: MoObjSlicer | ||
CumulativeCompleteness | DifferentialCompleteness | |
---|---|---|
Vatira 1 quad in 1 night detection loss | 0.18 | 0.0001 |
Vatira 3 pairs in 15 nights SNR=0 detection loss | 0.24 | 0.24 |
Vatira 3 pairs in 15 nights SNR=3 detection loss | 0.10 | 0.0010 |
Vatira 3 pairs in 15 nights SNR=4 detection loss | 0.08 | 0.0000 |
Vatira 3 pairs in 15 nights SNR=5 detection loss | 0.07 | 0.0000 |
Vatira 3 pairs in 15 nights detection loss | 0.07 | 0.0000 |
Vatira 3 pairs in 15 nights trailing loss | 0.07 | 0.0000 |
Vatira 3 pairs in 30 nights detection loss | 0.09 | 0.0000 |
Vatira 3 pairs in 30 nights trailing loss | 0.09 | 0.0000 |
Vatira 3 triplets in 30 nights detection loss | 0.09 | 0.0000 |
Vatira 4 pairs in 20 nights detection loss | 0.05 | 0.0000 |
Vatira 6 detections in 60 nights detection loss | 0.16 | 0.0000 |
Vatira High velocity pair detection loss | 0.0000 | 0.0000 |
Vatira Single detection detection loss | 0.23 | 0.0019 |
Vatira Single pair detection loss | 0.23 | 0.0019 |
Vatira : Completeness all criteria
Vatira : Completeness over time