Group: AGN; Subgroup: SFUncert; Slicer: HealpixSlicer | ||||||
Median | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.04 |
Mean | 0.06 | 0.06 | 0.05 | 0.05 | 0.04 | 0.05 |
Rms | 0.0282 | 0.03 | 0.0291 | 0.03 | 0.03 | 0.03 |
N(-3Sigma) | 0 | 0 | 0 | 0 | 0 | 0 |
N(+3Sigma) | 371 | 407 | 577 | 577 | 570 | 647 |
Count | 22223 | 25760 | 27946 | 29179 | 30245 | 27205 |
25th%ile | 0.04 | 0.04 | 0.03 | 0.0282 | 0.0258 | 0.03 |
75th%ile | 0.08 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 |
Min | 0.0232 | 0.0218 | 0.0208 | 0.0189 | 0.0172 | 0.0230 |
Max | 0.31 | 0.38 | 0.35 | 0.38 | 0.35 | 0.37 |
AreaThreshold_0.03 | 220.73 | 913.15 | 4144.43 | 8517.15 | 11683.81 | 2702.53 |
AreaThreshold_0.06 | 10366.12 | 14032.99 | 18938.66 | 19610.10 | 20341.12 | 18576.93 |
Group: AGN; Subgroup: Time Lags; Slicer: HealpixSlicer | ||||||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Count | 25th%ile | 75th%ile | Min | Max | AreaThreshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGN_TimeLag_100_days | all bands | 11.91 | 14.15 | 128.02 | 0 | 48 | 31994 | 8.70 | 12.42 | 2.20 | 16227.62 | 26852.36 |
AGN_TimeLag_5_days | all bands | 14.14 | 46.19 | 83.77 | 0 | 1 | 144 | 7.61 | 102.35 | 2.31 | 811.38 | 120.86 |
AGN_TimeLag_100_days | u band | 7.83 | 9.67 | 6.65 | 0 | 1 | 108 | 4.81 | 12.91 | 2.20 | 30.02 | 90.64 |
AGN_TimeLag_5_days | u band | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | 0.0000 |
AGN_TimeLag_100_days | g band | 2.40 | 3.60 | 5.98 | 0 | 48 | 1927 | 2.32 | 2.49 | 2.20 | 65.05 | 1617.32 |
AGN_TimeLag_5_days | g band | 3.11 | 2.97 | 0.30 | 0 | 0 | 9 | 2.76 | 3.18 | 2.28 | 3.25 | 7.55 |
AGN_TimeLag_100_days | r band | 2.74 | 3.64 | 105.77 | 0 | 1 | 23666 | 2.62 | 2.86 | 2.20 | 16265.63 | 19862.72 |
AGN_TimeLag_5_days | r band | 3.49 | 20.57 | 115.64 | 0 | 1 | 48 | 3.12 | 3.68 | 2.23 | 813.28 | 40.29 |
AGN_TimeLag_100_days | i band | 2.76 | 3.66 | 105.55 | 0 | 1 | 23657 | 2.64 | 2.89 | 2.20 | 16227.62 | 19855.17 |
AGN_TimeLag_5_days | i band | 3.55 | 20.56 | 115.36 | 0 | 1 | 48 | 3.11 | 3.72 | 2.28 | 811.38 | 40.29 |
AGN_TimeLag_100_days | z band | 2.48 | 2.76 | 4.35 | 0 | 96 | 22179 | 2.38 | 2.61 | 2.20 | 149.79 | 18614.69 |
AGN_TimeLag_5_days | z band | 3.91 | 3.95 | 1.47 | 0 | 0 | 57 | 2.77 | 4.22 | 2.21 | 7.49 | 47.84 |
AGN_TimeLag_100_days | y band | 2.46 | 6.38 | 94.51 | 0 | 33 | 19759 | 2.36 | 2.57 | 2.20 | 4859.64 | 16583.60 |
AGN_TimeLag_5_days | y band | 109.85 | 87.47 | 51.43 | 0 | 1 | 43 | 80.65 | 110.60 | 2.24 | 242.98 | 36.09 |
Group: AGN; Subgroup: nQSO; Slicer: HealpixSlicer | |
QSONumberCountsMetric | |
---|---|
g band and non-DD | 13281956 |
i band and non-DD | 16032786 |
r band and non-DD | 15472271 |
u band and non-DD | 8292410 |
y band and non-DD | 14999503 |
z band and non-DD | 14310213 |
Group: Cosmology; Subgroup: 1: Static Science; Slicer: HealpixSlicer | |||||||
Metric Name | Info Label | Median | Mean | Rms | 3x2ptFoM | 3x2ptFoM_simple | Effective Area (deg) |
---|---|---|---|---|---|---|---|
Exgalm5WithCuts | i band non-DD year 1 | 25.21 | 25.19 | 0.16 | 31.71 | 286.21 | 17934.03 |
Exgalm5WithCuts | i band non-DD year 2 | 25.54 | 25.54 | 0.21 | 34.80 | -666.00 | 17756.94 |
Exgalm5WithCuts | i band non-DD year 3 | 25.80 | 25.77 | 0.15 | 37.95 | 382.39 | 17925.63 |
Exgalm5WithCuts | i band non-DD year 4 | 25.94 | 25.92 | 0.14 | 39.28 | -666.00 | 17927.31 |
Exgalm5WithCuts | i band non-DD year 5 | 26.05 | 26.04 | 0.15 | 40.04 | -666.00 | 17892.06 |
Exgalm5WithCuts | i band non-DD year 6 | 26.14 | 26.11 | 0.14 | 40.63 | 361.49 | 17886.19 |
Exgalm5WithCuts | i band non-DD year 7 | 26.20 | 26.18 | 0.13 | 40.91 | -666.00 | 17830.79 |
Exgalm5WithCuts | i band non-DD year 8 | 26.25 | 26.24 | 0.14 | 41.14 | -666.00 | 17798.06 |
Exgalm5WithCuts | i band non-DD year 9 | 26.31 | 26.29 | 0.14 | 41.41 | -666.00 | 17781.28 |
Exgalm5WithCuts | i band non-DD year 10 | 26.37 | 26.34 | 0.13 | 41.59 | 495.19 | 17733.44 |
Group: Cosmology; Subgroup: 2: LSS; Slicer: HealpixSlicer | |||
Metric Name | Info Label | N Galaxies (18k) | N Galaxies (all) |
---|---|---|---|
DepthLimitedNumGalaxiesMetric | i band galaxies non-DD | 4876847133.56 | 4876847133.56 |
Group: Cosmology; Subgroup: 3: WL; Slicer: HealpixSlicer | ||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Min | Max |
---|---|---|---|---|---|---|---|---|
WeakLensingNvisits | gri band non-DD | 448.00 | 447.51 | 26.63 | 313 | 216 | 207.00 | 582.00 |
WeakLensingNvisits_gri_year1 | gri band non-DD | 44.00 | 43.89 | 8.12 | 56 | 13 | 12.00 | 73.00 |
WeakLensingNvisits_riz_year1 | gri band non-DD | 52.00 | 51.51 | 9.01 | 91 | 2 | 12.00 | 80.00 |
gri_exposure_time_year1 | gri band non-DD | 1255.60 | 1162.69 | 377.48 | 62 | 0 | 0.0000 | 2131.60 |
riz_exposure_time_year1 | gri band non-DD | 1022.00 | 950.37 | 321.46 | 0 | 0 | 0.0000 | 1722.80 |
WeakLensingNvisits_riz_year2 | gri band non-DD | 113.00 | 112.49 | 35.40 | 0 | 0 | 27.00 | 195.00 |
WeakLensingNvisits_gri_year2 | gri band non-DD | 94.00 | 92.82 | 28.54 | 0 | 0 | 26.00 | 161.00 |
gri_exposure_time_year2 | gri band non-DD | 2482.00 | 2408.92 | 1063.16 | 0 | 0 | 0.0000 | 4701.20 |
riz_exposure_time_year2 | gri band non-DD | 2073.20 | 2030.03 | 920.99 | 0 | 0 | 0.0000 | 4000.40 |
WeakLensingNvisits_gri_year3 | gri band non-DD | 141.00 | 141.65 | 21.64 | 73 | 9 | 50.00 | 214.00 |
WeakLensingNvisits_riz_year3 | gri band non-DD | 171.00 | 170.69 | 25.74 | 80 | 9 | 53.00 | 252.00 |
gri_exposure_time_year3 | gri band non-DD | 4000.40 | 3709.40 | 1217.98 | 28 | 0 | 0.0000 | 6248.80 |
riz_exposure_time_year3 | gri band non-DD | 3387.20 | 3117.63 | 1045.62 | 0 | 0 | 0.0000 | 5197.60 |
WeakLensingNvisits_riz_year4 | gri band non-DD | 227.00 | 225.96 | 17.98 | 320 | 0 | 80.00 | 277.00 |
WeakLensingNvisits_gri_year4 | gri band non-DD | 188.00 | 187.59 | 15.94 | 287 | 49 | 72.00 | 252.00 |
gri_exposure_time_year4 | gri band non-DD | 5431.20 | 4917.10 | 1466.18 | 339 | 0 | 0.0000 | 7358.40 |
riz_exposure_time_year4 | gri band non-DD | 4555.20 | 4101.83 | 1260.31 | 282 | 0 | 0.0000 | 5956.80 |
WeakLensingNvisits_gri_year5 | gri band non-DD | 237.00 | 236.99 | 34.92 | 72 | 0 | 91.00 | 324.00 |
WeakLensingNvisits_riz_year5 | gri band non-DD | 285.00 | 286.09 | 42.81 | 72 | 0 | 107.00 | 388.00 |
gri_exposure_time_year5 | gri band non-DD | 6599.20 | 6191.72 | 2033.35 | 98 | 0 | 0.0000 | 9460.80 |
riz_exposure_time_year5 | gri band non-DD | 5518.80 | 5171.76 | 1758.48 | 0 | 0 | 0.0000 | 8059.20 |
WeakLensingNvisits_gri_year6 | gri band non-DD | 279.00 | 278.94 | 26.13 | 229 | 17 | 118.00 | 373.00 |
WeakLensingNvisits_riz_year6 | gri band non-DD | 338.00 | 337.31 | 30.91 | 251 | 5 | 132.00 | 439.00 |
gri_exposure_time_year6 | gri band non-DD | 8000.80 | 7291.79 | 2225.72 | 315 | 0 | 0.0000 | 10891.60 |
riz_exposure_time_year6 | gri band non-DD | 6745.20 | 6110.45 | 1934.96 | 252 | 0 | 0.0000 | 9227.20 |
WeakLensingNvisits_riz_year7 | gri band non-DD | 394.00 | 392.12 | 24.21 | 359 | 0 | 164.00 | 459.00 |
WeakLensingNvisits_gri_year7 | gri band non-DD | 325.00 | 324.08 | 21.76 | 293 | 163 | 146.00 | 434.00 |
gri_exposure_time_year7 | gri band non-DD | 9373.20 | 8480.72 | 2489.92 | 373 | 0 | 0.0000 | 12672.80 |
riz_exposure_time_year7 | gri band non-DD | 7884.00 | 7070.30 | 2162.87 | 317 | 0 | 0.0000 | 9840.40 |
WeakLensingNvisits_riz_year8 | gri band non-DD | 444.00 | 443.93 | 42.70 | 193 | 0 | 181.00 | 561.00 |
WeakLensingNvisits_gri_year8 | gri band non-DD | 367.00 | 367.09 | 35.83 | 185 | 2 | 164.00 | 483.00 |
gri_exposure_time_year8 | gri band non-DD | 10424.40 | 9579.60 | 2951.66 | 295 | 0 | 0.0000 | 14103.60 |
riz_exposure_time_year8 | gri band non-DD | 8760.00 | 7996.09 | 2561.86 | 220 | 0 | 0.0000 | 11417.20 |
WeakLensingNvisits_riz_year9 | gri band non-DD | 492.00 | 489.52 | 34.54 | 251 | 3 | 215.00 | 602.00 |
WeakLensingNvisits_gri_year9 | gri band non-DD | 405.00 | 404.70 | 30.39 | 224 | 95 | 184.00 | 534.00 |
gri_exposure_time_year9 | gri band non-DD | 11650.80 | 10564.71 | 3175.52 | 343 | 0 | 0.0000 | 15592.80 |
riz_exposure_time_year9 | gri band non-DD | 9811.20 | 8828.76 | 2758.16 | 287 | 0 | 0.0000 | 12234.80 |
Group: Cosmology; Subgroup: 4: Camera Rotator; Slicer: HealpixSlicer | ||||||||
Metric Name | Info Label | Median | Mean | Rms | N(-3Sigma) | N(+3Sigma) | Min | Max |
---|---|---|---|---|---|---|---|---|
Kuiper rotSkyPos | u | 0.39 | 0.38 | 0.10 | 107 | 27 | 0.0000 | 0.74 |
Kuiper rotTelPos | u | 0.55 | 0.55 | 0.04 | 209 | 60 | 0.0000 | 0.76 |
Kuiper rotSkyPos | g | 0.38 | 0.37 | 0.11 | 100 | 0 | 0.0000 | 0.67 |
Kuiper rotTelPos | g | 0.55 | 0.55 | 0.04 | 203 | 50 | 0.0000 | 0.81 |
Kuiper rotSkyPos | r | 0.37 | 0.36 | 0.09 | 68 | 15 | 0.0000 | 0.72 |
Kuiper rotTelPos | r | 0.55 | 0.55 | 0.03 | 169 | 70 | 0.0000 | 0.78 |
Kuiper rotSkyPos | i | 0.37 | 0.37 | 0.08 | 94 | 21 | 0.0000 | 0.70 |
Kuiper rotTelPos | i | 0.55 | 0.55 | 0.03 | 166 | 88 | 0.0000 | 0.79 |
Kuiper rotSkyPos | z | 0.38 | 0.38 | 0.09 | 79 | 18 | 0.0000 | 0.75 |
Kuiper rotTelPos | z | 0.55 | 0.55 | 0.03 | 185 | 179 | 0.0000 | 0.79 |
Kuiper_rotSkyPos_gri_year3 | scheduler_note not like DD% and (g or r or i) and night < 1095 | 0.39 | 0.38 | 0.10 | 32 | 34 | 0.0000 | 0.82 |
Kuiper_rotTelPos_gri_year3 | scheduler_note not like DD% and (g or r or i) and night < 1095 | 0.55 | 0.55 | 0.0275 | 111 | 285 | 0.0000 | 0.81 |
Kuiper_rotSkyPos_gri_year4 | scheduler_note not like DD% and (g or r or i) and night < 1461 | 0.38 | 0.37 | 0.10 | 31 | 32 | 0.0000 | 0.77 |
Kuiper_rotTelPos_gri_year4 | scheduler_note not like DD% and (g or r or i) and night < 1461 | 0.55 | 0.55 | 0.0243 | 132 | 222 | 0.0000 | 0.75 |
Kuiper_rotSkyPos_gri_year5 | scheduler_note not like DD% and (g or r or i) and night < 1826 | 0.38 | 0.37 | 0.10 | 36 | 25 | 0.0000 | 0.79 |
Kuiper_rotTelPos_gri_year5 | scheduler_note not like DD% and (g or r or i) and night < 1826 | 0.55 | 0.55 | 0.0246 | 128 | 205 | 0.0000 | 0.78 |
Kuiper_rotSkyPos_gri_year6 | scheduler_note not like DD% and (g or r or i) and night < 2191 | 0.37 | 0.36 | 0.10 | 35 | 39 | 0.0000 | 0.79 |
Kuiper_rotTelPos_gri_year6 | scheduler_note not like DD% and (g or r or i) and night < 2191 | 0.55 | 0.55 | 0.0234 | 120 | 204 | 0.0000 | 0.78 |
Kuiper_rotSkyPos_gri_year7 | scheduler_note not like DD% and (g or r or i) and night < 2556 | 0.36 | 0.36 | 0.09 | 34 | 45 | 0.0000 | 0.77 |
Kuiper_rotTelPos_gri_year7 | scheduler_note not like DD% and (g or r or i) and night < 2556 | 0.55 | 0.55 | 0.0220 | 119 | 196 | 0.0000 | 0.77 |
Kuiper_rotSkyPos_gri_year8 | scheduler_note not like DD% and (g or r or i) and night < 2922 | 0.36 | 0.36 | 0.09 | 37 | 51 | 0.0000 | 0.77 |
Kuiper_rotTelPos_gri_year8 | scheduler_note not like DD% and (g or r or i) and night < 2922 | 0.55 | 0.55 | 0.0215 | 110 | 202 | 0.0000 | 0.77 |
Kuiper_rotSkyPos_gri_year9 | scheduler_note not like DD% and (g or r or i) and night < 3287 | 0.36 | 0.36 | 0.09 | 41 | 56 | 0.0000 | 0.77 |
Kuiper_rotTelPos_gri_year9 | scheduler_note not like DD% and (g or r or i) and night < 3287 | 0.55 | 0.55 | 0.0206 | 100 | 200 | 0.0000 | 0.77 |
Kuiper_rotSkyPos_gri_year1 | scheduler_note not like DD% and (g or r or i) and night < 365 | 0.44 | 0.43 | 0.10 | 77 | 23 | 0.0000 | 0.85 |
Kuiper_rotTelPos_gri_year1 | scheduler_note not like DD% and (g or r or i) and night < 365 | 0.57 | 0.57 | 0.04 | 130 | 245 | 0.0000 | 0.83 |
Kuiper_rotSkyPos_gri_year2 | scheduler_note not like DD% and (g or r or i) and night < 730 | 0.41 | 0.40 | 0.11 | 52 | 21 | 0.0000 | 0.80 |
Kuiper_rotTelPos_gri_year2 | scheduler_note not like DD% and (g or r or i) and night < 730 | 0.56 | 0.56 | 0.04 | 119 | 312 | 0.0000 | 0.82 |
Kuiper rotSkyPos | y | 0.42 | 0.41 | 0.09 | 35 | 43 | 0.0000 | 0.81 |
Kuiper rotTelPos | y | 0.56 | 0.56 | 0.03 | 83 | 422 | 0.0000 | 0.81 |
Group: Cosmology; Subgroup: 5: SNe Ia; Slicer: HealpixSlicer | |||||
Metric Name | Info Label | Median | Mean | Total detected | Total on sky |
---|---|---|---|---|---|
SNNSNMetric_reducen_sn | DDF excluded | 93.82 | 91.00 | 125856.53 | 3072.00 |
SNNSNMetric_reducezlim | DDF excluded | 0.31 | 0.31 | 425.68 | 3072.00 |
Galactic Plane : bonito_sfr_map
Group: Galactic Plane; Subgroup: bonito_sfr_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_2_0 | 0.78 | -- | -- | 50.36 | 46.69 | |
GalplaneFootprintMetric_bonito_sfr_map_n_obs | -- | -- | -- | -- | 41458.00 | |
GalplaneTimePerFilter_bonito_sfr_map_u | 0.33 | 0.35 | 0.07 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_100_0 | 0.56 | -- | -- | 34.41 | 37.57 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_5_0 | 0.90 | -- | -- | 50.36 | 54.09 | |
GalplaneFootprintMetric_bonito_sfr_map_n_obs_priority | -- | -- | -- | -- | 4145.80 | |
GalplaneTimePerFilter_bonito_sfr_map_g | 1.13 | 1.11 | 0.11 | 48.68 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_10_0 | 0.20 | -- | -- | 13.43 | 19.72 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_11_0 | 0.97 | -- | -- | 50.36 | 57.99 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_bonito_sfr_map_r | 1.36 | 1.35 | 0.07 | 50.36 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_232_5 | 1.00 | -- | -- | 50.36 | 60.00 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_20_0 | 0.98 | -- | -- | 50.36 | 58.92 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_5_0 | -- | -- | -- | -- | 1.80 | |
GalplaneTimePerFilter_bonito_sfr_map_i | 1.31 | 1.30 | 0.07 | 50.36 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_25_0 | 0.20 | -- | -- | 13.43 | 19.83 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_46_5 | 0.99 | -- | -- | 50.36 | 59.31 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_11_0 | -- | -- | -- | -- | 36.00 | |
GalplaneTimePerFilter_bonito_sfr_map_z | 1.47 | 1.46 | 0.10 | 50.36 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_365_0 | 1.00 | -- | -- | 50.36 | 60.00 | |
GalPlaneVisitIntervalsTimescales_bonito_sfr_map_Tau_73_0 | 0.99 | -- | -- | 50.36 | 59.49 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_20_0 | -- | -- | -- | -- | 36.00 | |
GalplaneTimePerFilter_bonito_sfr_map_y | 0.36 | 0.43 | 0.20 | 4.20 | -- | |
GalPlaneSeasonGapsTimescales_bonito_sfr_map_Tau_55_0 | 0.29 | -- | -- | 13.43 | 23.94 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_46_5 | -- | -- | -- | -- | 36.00 | |
GalplaneFootprintMetric_bonito_sfr_map_Tau_73_0 | -- | -- | -- | -- | 36.00 |
Galactic Plane : clementini_stellarpops_map
Group: Galactic Plane; Subgroup: clementini_stellarpops_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_2_0 | 0.79 | -- | -- | 47.00 | 44.23 | |
GalplaneFootprintMetric_clementini_stellarpops_map_n_obs | -- | -- | -- | -- | 43651.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_u | nan | nan | nan | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_100_0 | 0.70 | -- | -- | 41.13 | 39.47 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_5_0 | 0.91 | -- | -- | 47.00 | 50.79 | |
GalplaneFootprintMetric_clementini_stellarpops_map_n_obs_priority | -- | -- | -- | -- | 7437.50 | |
GalplaneTimePerFilter_clementini_stellarpops_map_g | 0.25 | 0.25 | 0.0256 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_10_0 | 0.56 | -- | -- | 25.18 | 29.28 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_11_0 | 0.96 | -- | -- | 47.00 | 53.90 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_clementini_stellarpops_map_r | 0.50 | 0.50 | 0.0222 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_232_5 | 0.99 | -- | -- | 47.00 | 55.45 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_20_0 | 0.98 | -- | -- | 47.00 | 54.83 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_5_0 | -- | -- | -- | -- | 22.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_i | 0.70 | 0.70 | 0.0266 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_25_0 | 0.56 | -- | -- | 25.18 | 29.33 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_46_5 | 0.99 | -- | -- | 47.00 | 55.41 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_11_0 | -- | -- | -- | -- | 56.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_z | nan | nan | nan | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_365_0 | 1.00 | -- | -- | 47.00 | 56.00 | |
GalPlaneVisitIntervalsTimescales_clementini_stellarpops_map_Tau_73_0 | 0.99 | -- | -- | 47.00 | 55.64 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_20_0 | -- | -- | -- | -- | 56.00 | |
GalplaneTimePerFilter_clementini_stellarpops_map_y | nan | nan | nan | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_clementini_stellarpops_map_Tau_55_0 | 0.58 | -- | -- | 25.18 | 31.53 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_46_5 | -- | -- | -- | -- | 56.00 | |
GalplaneFootprintMetric_clementini_stellarpops_map_Tau_73_0 | -- | -- | -- | -- | 56.00 |
Group: Galactic Plane; Subgroup: combined_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_combined_map_Tau_2_0 | 0.78 | -- | -- | 13162.64 | 11621.44 | |
GalplaneFootprintMetric_combined_map_n_obs | -- | -- | -- | -- | 8231027.00 | |
GalplaneTimePerFilter_combined_map_u | 0.87 | 12.84 | 265.21 | 8226.76 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_100_0 | 0.52 | -- | -- | 6908.23 | 8581.05 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_5_0 | 0.89 | -- | -- | 13246.57 | 13336.49 | |
GalplaneFootprintMetric_combined_map_n_obs_priority | -- | -- | -- | -- | 1529655.72 | |
GalplaneTimePerFilter_combined_map_g | 0.45 | 0.57 | 0.28 | 3595.53 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_10_0 | 0.20 | -- | -- | 4251.86 | 4716.92 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_11_0 | 0.96 | -- | -- | 13280.14 | 14491.35 | |
GalplaneFootprintMetric_combined_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_combined_map_r | 1.14 | 1.18 | 0.30 | 12769.85 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_232_5 | 0.99 | -- | -- | 13243.21 | 15325.99 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_20_0 | 0.97 | -- | -- | 13296.93 | 15009.28 | |
GalplaneFootprintMetric_combined_map_Tau_5_0 | -- | -- | -- | -- | 1313.06 | |
GalplaneTimePerFilter_combined_map_i | 1.15 | 1.19 | 0.29 | 12922.60 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_25_0 | 0.20 | -- | -- | 4251.86 | 4733.58 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_46_5 | 0.99 | -- | -- | 13308.68 | 15357.63 | |
GalplaneFootprintMetric_combined_map_Tau_11_0 | -- | -- | -- | -- | 11187.49 | |
GalplaneTimePerFilter_combined_map_z | 1.12 | 35.54 | 753.85 | 12811.82 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_365_0 | 1.00 | -- | -- | 13284.34 | 15780.67 | |
GalPlaneVisitIntervalsTimescales_combined_map_Tau_73_0 | 0.99 | -- | -- | 13312.04 | 15481.00 | |
GalplaneFootprintMetric_combined_map_Tau_20_0 | -- | -- | -- | -- | 13670.47 | |
GalplaneTimePerFilter_combined_map_y | 1.58 | 25.92 | 540.29 | 9402.61 | -- | |
GalPlaneSeasonGapsTimescales_combined_map_Tau_55_0 | 0.27 | -- | -- | 4308.93 | 5521.23 | |
GalplaneFootprintMetric_combined_map_Tau_46_5 | -- | -- | -- | -- | 16180.47 | |
GalplaneFootprintMetric_combined_map_Tau_73_0 | -- | -- | -- | -- | 16711.04 |
Galactic Plane : galactic_bulge_map
Group: Galactic Plane; Subgroup: galactic_bulge_map; Slicer: HealpixSlicer | ||||||
Metric Name | Info Label | Median | Mean | Rms | AreaThreshold | Sum |
---|---|---|---|---|---|---|
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_2_0 | 0.83 | -- | -- | 7.55 | 7.51 | |
GalplaneFootprintMetric_galactic_bulge_map_n_obs | -- | -- | -- | -- | 9795.00 | |
GalplaneTimePerFilter_galactic_bulge_map_u | 0.56 | 0.55 | 0.19 | 0.0000 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_100_0 | 0.85 | -- | -- | 7.55 | 7.41 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_5_0 | 0.92 | -- | -- | 7.55 | 8.33 | |
GalplaneFootprintMetric_galactic_bulge_map_n_obs_priority | -- | -- | -- | -- | 2398.00 | |
GalplaneTimePerFilter_galactic_bulge_map_g | 1.21 | 1.18 | 0.08 | 7.55 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_10_0 | 0.70 | -- | -- | 7.55 | 6.10 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_11_0 | 0.97 | -- | -- | 7.55 | 8.74 | |
GalplaneFootprintMetric_galactic_bulge_map_Tau_2_0 | -- | -- | -- | -- | 0.0000 | |
GalplaneTimePerFilter_galactic_bulge_map_r | 0.91 | 0.91 | 0.05 | 7.55 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_232_5 | 1.00 | -- | -- | 7.55 | 9.00 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_20_0 | 0.99 | -- | -- | 7.55 | 8.86 | |
GalplaneFootprintMetric_galactic_bulge_map_Tau_5_0 | -- | -- | -- | -- | 6.50 | |
GalplaneTimePerFilter_galactic_bulge_map_i | 1.08 | 1.09 | 0.16 | 7.55 | -- | |
GalPlaneSeasonGapsTimescales_galactic_bulge_map_Tau_25_0 | 0.70 | -- | -- | 7.55 | 6.11 | |
GalPlaneVisitIntervalsTimescales_galactic_bulge_map_Tau_46_5 | 0.99 | -- | -- | 7.55 | 8.93 | |
GalplaneFootprintMetric_galactic_bulge_map_Tau_11_0 | -- | -- | -- | -- | 11.70 | |
GalplaneTimePerFilter_galactic_bulge_map_z | 1.77 | 1.76 | 0.13 | 7.55 | -- | |
